DOMINION - NEWARK COMPRESSOR STATION

0145000307 B002

related emission points: B001 , B003 , B004 , B005

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
20300202 38.8 3.33 960.0 1000.0 99000.NH3 0.00 3451
20300202 38.8 3.33 960.0 1000.0 99000.COX 24.7 3451
20300202 38.8 3.33 960.0 1000.0 99000.OC 2.93 3451
20300202 38.8 3.33 960.0 1000.0 99000.PM10 1.06 3451
20300202 38.8 3.33 960.0 1000.0 99000.NOX 14.1 3451
20300202 38.8 3.33 960.0 1000.0 99000.PM2.5 0.00 3451
20300202 38.8 3.33 960.0 1000.0 99000.SO2 0.05 3451
20300202 38.8 3.33 960.0 1000.0 99000.VOC 2.93 3451
20300202 38.8 3.33 960.0 1000.0 99000.PM 1.06 3451


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt